> ## Documentation Index
> Fetch the complete documentation index at: https://docs.unitedpetroleum.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Flota y telemática

> Mapa, flotas, vehículos, viajes, eventos, conductores y POIs

# Flota y telemática

Módulo **Telematics ERM** (+ POIs si está habilitado): operación diaria de la flota conectada.

| Área                            | Guía                              |
| ------------------------------- | --------------------------------- |
| Mapa en vivo                    | [Mapa](/flota/mapa-en-vivo)       |
| Flotas (antes Proyectos)        | [Flotas](/flota/flotas)           |
| Vehículos y marcas de velocidad | [Vehículos](/flota/vehiculos)     |
| Viajes y vista acumulada        | [Viajes](/flota/viajes)           |
| Eventos GPS                     | [Eventos](/flota/eventos)         |
| Conductores                     | [Conductores](/flota/conductores) |
| POIs e importación              | [POIs](/flota/pois)               |

Los reportes de conducción, velocidad y paradas están en [Reportes](/reportes).
